<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LarsWas.org</title>
	<atom:link href="http://www.larswas.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.larswas.org</link>
	<description>technology enhanced learning – connectivism – knowledge – education – technology – life</description>
	<lastBuildDate>Fri, 24 May 2013 11:21:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Blogging Stories &#8220;The Sequel&#8221;</title>
		<link>http://www.larswas.org/?p=1669</link>
		<comments>http://www.larswas.org/?p=1669#comments</comments>
		<pubDate>Thu, 23 May 2013 17:55:41 +0000</pubDate>
		<dc:creator>Lars Was</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[pln]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.larswas.org/?p=1669</guid>
		<description><![CDATA[I started blogging with my students again. This time 3 teachers are joining me! The assignment is the same in that the students have to create a story using a blogging platform to convey their writings, but also to give feedback on each other. The only difference is that I used a different platform to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1670" alt="Wordpress" src="http://www.larswas.org/wp-content/uploads/2013/05/icon_big-300x267.png" width="300" height="267" /></p>
<p>I started blogging with my students again. This time 3 teachers are joining me! The assignment is the same in that the students have to create a story using a blogging platform to convey their writings, but also to give feedback on each other. The only difference is that I used a different platform to create the blog. I switched from <a href="http://www.tumblr.com" target="_blank">Tumblr</a> to <a href="http://www.wordpress.com" target="_blank">WordPress</a> because we had some difficulties last year when trying to give feedback to students who were already using Tumblr (had to do with primary and secondary blogs &#8211; see Tumblr Settings). I&#8217;ve had some great experiences using WordPress and felt that the students were competent enough to use this platform over the Tumblr experience. Another advantage was that the teachers could give comments without first creating an account (although I suggested they create a &#8220;school-e-mailaddress&#8221; to comment the different blogs while maintaining their privacy).</p>
<p>Like last year, I started with introducing the students to the WordPress-platform and showing them the basics in setting-up a blog. Then, the languages teachers gave their assignments and the students started blogging. One thing I noticed, was they had difficulty in finding each others blog, although we agreed upon using a specific method of creating the WordPress URL. Also, a couple of students showed a lack of digital literacy when figuring out different settings on their own. I thought about this and found that this can only be resolved if more teachers make good use of tools like blogs. This assignment may just be too small to have the desired effect on the students. Therefor I will be introducing next year students to blogging much earlier in the school year, so they have a platform to use even in other courses and create more of a portfolio than just a blog for this one assignment. To be continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.larswas.org/?feed=rss2&#038;p=1669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LMS in my Classroom</title>
		<link>http://www.larswas.org/?p=1593</link>
		<comments>http://www.larswas.org/?p=1593#comments</comments>
		<pubDate>Thu, 23 May 2013 16:13:23 +0000</pubDate>
		<dc:creator>Lars Was</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[network learning]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[pln]]></category>

		<guid isPermaLink="false">http://www.larswas.org/?p=1593</guid>
		<description><![CDATA[In the past, I have expressed some concerns about using Learning Management Systems (LMS) in education here and here. This subject keeps on poking me once in a while, because a lot of schools are using these things, but somehow I still have the feeling that without these things life could be a lot easier. I&#8217;ll try [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.larswas.org/wp-content/uploads/2013/04/never-stop-learning.jpg"><img class="alignright size-medium wp-image-1707" alt="never stop learning" src="http://www.larswas.org/wp-content/uploads/2013/04/never-stop-learning-212x300.jpg" width="212" height="300" /></a>In the past, I have expressed some concerns about using Learning Management Systems (LMS) in education <a title="LMS vs PLN" href="http://www.larswas.org/?p=634">here</a> and <a title="TEL2 – Technology Enhanced Learning Environments – Evaluation Criteria" href="http://www.larswas.org/?p=1423">here</a>. This subject keeps on poking me once in a while, because a lot of schools are using these things, but somehow I still have the feeling that without these things life could be a lot easier. I&#8217;ll try to make this my final and definitive post on the subject, but please forgive me in advance if I scribble some more in the future&#8230;</p>
<p>The problem, in my opinion, is that these systems are designed to create some sort of deserted island where &#8220;education&#8221; happens. You log-in to the system and, depending on your status, you gain access to different parts of the educational online world of your institute. You can send messages, keep a calendar, provide course materials and links to other sources. You can even let the system provide a digital place where students can leave their assignments, hell, the system can even correct a lot of the work for you! Wiki&#8217;s, portfolio&#8217;s, it&#8217;s all there. So why would a teacher be unhappy with this tool? Well, let me start with the positives. It is indeed very convenient to have a central place for all your &#8220;school stuff&#8221;. After all, the moment you log-off, it&#8217;s like closing the door behind you in your classroom. You can leave school behind and do something else. All your work is safely stored behind the firewall of the LMS and you can rest assured that your work will be waiting for you in the morning.</p>
<p>However&#8230; I do think that this separate world doesn&#8217;t leave room for much creativity and serendipitous learning. Once the course is done, you leave that part of the system and it&#8217;s gone forever. No reverting to a course syllabus, links, etc. you&#8217;re out! In the connectivist view of OER&#8217;s (Open Educational Resources) and working in spaces that <em>complement</em> the students online experience, an LMS is just to formal and confining. In our institute we use the LMS to communicate between teachers, sometimes with students, but mostly it&#8217;s a big online file cabinet for storing all school related forms and papers. I&#8217;ve tried to take advantage of the system and implement different techniques to encourage student participation like using forums, offering web links, create portfolio&#8217;s, etc. but to no end. Every time I get stuck at the point where I&#8217;d like to <em>export</em> data out of the system and implement it elsewhere. Using different online (web 2.0) tools doesn&#8217;t make it easier because the LMS will not share. Even now, in the tablet age, where you want to move your things around the way <em>you</em>&#8216;d like, it just isn&#8217;t possible&#8230;</p>
<p>So instead of trying to mold the system into something I&#8217;d like it to be, I&#8217;m convinced that I&#8217;m better off without it. There are more than enough tools out there that will give me equal, if not more, autonomy and yet provide the functionality that I need to function properly, but it is precisely this that could be a barrier for most teachers. Taking this leap of faith into the unknown and try to make it work. Relying on your own digital literacy to create your own PLN (Personal Learning Network) that consists of a lot more than just &#8220;tools for school&#8221;, is the challenge, but it&#8217;s one that will enrich you both as a teacher and a person!</p>
<p>What would I do? Currently I&#8217;m experimenting with a lot of (well-known) tools out there (Google Drive, Pinterest, Tumblr, WordPress, MindMeister, etc.) in order to show students what tools exist and to encourage them to create their own PLN. And some of them do pick up on that. I&#8217;ve created more that a few Pinterest and Tumblr fanatics. Wouldn&#8217;t it be great if we could get students to using these tools for school as well? For next year I&#8217;m working on an idea to start blogging earlier in the school year and make it the home base for all their assignments and reflections, maybe together with a wiki, for course materials, a few information gatherers (Pinterest, Diigo, Delicious) and social media (Twitter, Facebook). We&#8217;ll see what happens, but every time I use these tools, I feel like things are more fluent, they happen, you can construct things instead of moving in a straight line through a course. Just a liberating feeling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.larswas.org/?feed=rss2&#038;p=1593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC2-6 Project Reflection &#8211; Feedback</title>
		<link>http://www.larswas.org/?p=1652</link>
		<comments>http://www.larswas.org/?p=1652#comments</comments>
		<pubDate>Mon, 20 May 2013 09:36:47 +0000</pubDate>
		<dc:creator>Lars Was</dc:creator>
				<category><![CDATA[[TELIC]]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://www.larswas.org/?p=1652</guid>
		<description><![CDATA[Again, I stand on the brink on concluding a module at SHU. The &#8220;Change &#38; Innoviation&#8221; part of our course has ended with this last session. Wrapping up our papers on a change project of our choice is the last thing left and then on to our dissertation year! In this final session, we discussed [...]]]></description>
				<content:encoded><![CDATA[<p>Again, I stand on the brink on concluding a module at SHU. The &#8220;Change &amp; Innoviation&#8221; part of our course has ended with this last session. Wrapping up our papers on a change project of our choice is the last thing left and then on to our dissertation year!</p>
<p>In this final session, we discussed our different projects again and the difficulties we&#8217;ve encountered, so that people had the opportunity to give some tips and tricks to improve our writing. It was enlightening in that I need to find the balance to report on the project, but also on what I&#8217;ve learned. While implementing change, chaotic things can happen, hereby changing the initial goals set by the project. Here are some things I want to work on some more:</p>
<ul>
<li>What did I set out to do and how did I work it out?</li>
<li>What strategy did I find myself using?</li>
<li>Reflections from colleagues on my own role.</li>
<li>Step away from the change and talk on my role in the project.</li>
</ul>
<p>Implementing collected data from different stakeholders about the project, is another item on my list. As the data is still coming in, I need to find ways to turn it into a coherent story on what I have learned, not only on how the change-project has evolved. Still a lot of work to do, but again this journey proved to be very instructive and has changed my view on the way change has to be achieved in an organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.larswas.org/?feed=rss2&#038;p=1652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPads in the Classroom part 5</title>
		<link>http://www.larswas.org/?p=1637</link>
		<comments>http://www.larswas.org/?p=1637#comments</comments>
		<pubDate>Thu, 09 May 2013 11:10:16 +0000</pubDate>
		<dc:creator>Lars Was</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.larswas.org/?p=1637</guid>
		<description><![CDATA[I had a meeting with the PTA a couple of days ago. I wanted to talk about the project with somebody &#8220;new&#8221; and &#8220;fresh&#8221;, someone who was not yet biased with preconceptions about how things should evolve within the project. But also, since they are a stakeholder in the change we are planning, I wanted [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.larswas.org/wp-content/uploads/2013/05/tablets.jpg"><img class="alignright size-full wp-image-1646" alt="tablets" src="http://www.larswas.org/wp-content/uploads/2013/05/tablets.jpg" width="300" height="217" /></a>I had a meeting with the PTA a couple of days ago. I wanted to talk about the project with somebody &#8220;new&#8221; and &#8220;fresh&#8221;, someone who was not yet biased with preconceptions about how things should evolve within the project. But also, since they are a stakeholder in the change we are planning, I wanted to get a feel of how they perceived the project. After a brief description of the things we are up to, they first asked some questions about the way things would change for their children and for our teaching. After that I really emphasized our worries about the financial aspects of the project. I explained that we were thinking about leasing, payment plans, etc. to make the transition as easy as possible. Also, implementing the device meant that other things like calculators, certain books, dictionaries, etc. could be cut from the expenses list, but that this was <em>not</em> to be expected in the first year of our project. Suddenly one of the parents said &#8220;Don&#8217;t worry about the financial aspects, that&#8217;s not your core-business! Just make sure that the tablet is an added value for our children&#8217;s education&#8221;. He went on explaining that the investment of the device itself is seen as a long-term investment. All we had to do was use it well and in time make sure that other expenses were cut. A second item they expressed concerns about was the choice of devices. They felt it better to not choose for this or that brand, but instead go for the BYOD concept.</p>
<p>The day after, our group met for a planned meeting where we discussed the thoughts of the PTA and tried to make some important, final decisions:</p>
<ul>
<li>We will not offer devices ourselves, but ask parents to buy their own.</li>
<li>The choice was made to go with BYOD.</li>
<li>We will construct a list of minimum system requirements to ensure that all students can execute the tasks we set out.</li>
<li>To inform the parents properly, we wanted to offer some suggestions towards insuring the device, again not obligatory, but just to give an idea of what is possible.</li>
<li>The pilot-group will consist of the Human Sciences students, not just one group, but the entire course (as asked by the parents).</li>
<li>I will write a vision text to work with and refer to in the future and to present as a final offer to our management team and teaching staff.</li>
</ul>
<p>After some debate about the possible lack of interest from the teaching staff, we decided that change can only happen when someone chooses to take the first step. As a group we are committed to take that first step to try to make a difference.</p>
<p>Bottom line, I&#8217;m happy! These last few months were interesting but also challenging in that the decisions we make today will have consequences throughout the rest of the project. I&#8217;m glad we were able to smooth things out and now have a clear view of what we are setting out to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.larswas.org/?feed=rss2&#038;p=1637</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IC2 Group Discussion part 2</title>
		<link>http://www.larswas.org/?p=1629</link>
		<comments>http://www.larswas.org/?p=1629#comments</comments>
		<pubDate>Wed, 01 May 2013 13:15:23 +0000</pubDate>
		<dc:creator>Lars Was</dc:creator>
				<category><![CDATA[[TELIC]]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://www.larswas.org/?p=1629</guid>
		<description><![CDATA[A second time we meet in real life to discuss our work. As the deadline draws nearer and more work gets done, we talked about different aspects of our project and how we encountered and implemented them. Again, this proved to be a very interesting way of learning from each other. Marianne explained how change [...]]]></description>
				<content:encoded><![CDATA[<p>A second time we meet in real life to discuss our work. As the deadline draws nearer and more work gets done, we talked about different aspects of our project and how we encountered and implemented them. Again, this proved to be a very interesting way of learning from each other. Marianne explained how change is occurring in her organization, which is very different from the change in the educational institutes of Dries and myself. On the other hand, the more structured way of working thought me that planning and a strict time-frame are crucial, even in an educational environment where people tend to put change on the back burner.</p>
<p>The three of us were currently working on the more practical part of our assignments: evaluation and reflective analysis. We discussed different possibilities of gathering the necessary data and how to implement it in our project report. Still a lot of work needs to be done, but once again this meeting was very useful and stimulating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.larswas.org/?feed=rss2&#038;p=1629</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IC2-5 Research and Evaluation</title>
		<link>http://www.larswas.org/?p=1606</link>
		<comments>http://www.larswas.org/?p=1606#comments</comments>
		<pubDate>Sat, 20 Apr 2013 12:56:50 +0000</pubDate>
		<dc:creator>Lars Was</dc:creator>
				<category><![CDATA[[TELIC]]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[elearning]]></category>

		<guid isPermaLink="false">http://www.larswas.org/?p=1606</guid>
		<description><![CDATA[Action research &#8211; Design research Where action research is trying to implement change through small-scale intervention, design research look to create something. In this session we discussed the differences and how either could work beneficial in our projects. In the process of implementing tablets in my institute I&#8217;m currently mostly working on design research. In [...]]]></description>
				<content:encoded><![CDATA[<h3>Action research &#8211; Design research</h3>
<p>Where action research is trying to implement change through small-scale intervention, design research look to create something. In this session we discussed the differences and how either could work beneficial in our projects. In the process of implementing tablets in my institute I&#8217;m currently mostly working on design research. In our group we are trying to create new ways of teaching (i.e. with a tablet) and we&#8217;re looking for  ways to implement this device as smoothly as possible.</p>
<p>As action research is more about intervention, I anticipate this kind of work will be explored as we move on to buying the different devices and actually using them in the classroom!</p>
<h3>Questionnaires &#8211; Interviews &#8211; Observations</h3>
<p>These tools can be very useful to use to receive date from our project. As we move on to the more concrete part of the project, when we are working with the tablets in the classroom, I&#8217;ll try to monitor the students and teachers in their change from traditional learning to e-learning. For the moment, I&#8217;m trying to talk with as many people as possible to gain as much knowledge on how to proceed with the project, but also to get a feel of where they stand in all this change. I find it important to do this personally to create a feeling of trust and allow for a climate where nothing is taboo and everything can be discussed. I&#8217;ll try to collect all the data from these talks and implement them in the next meeting we have scheduled. Hopefully this can help to keep the thinking process alive and generate useful and concrete solutions for the different tasks that lie ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.larswas.org/?feed=rss2&#038;p=1606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC2-4 Implementation of Change</title>
		<link>http://www.larswas.org/?p=1604</link>
		<comments>http://www.larswas.org/?p=1604#comments</comments>
		<pubDate>Mon, 08 Apr 2013 11:00:37 +0000</pubDate>
		<dc:creator>Lars Was</dc:creator>
				<category><![CDATA[[TELIC]]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[color print thinking]]></category>
		<category><![CDATA[elearning]]></category>

		<guid isPermaLink="false">http://www.larswas.org/?p=1604</guid>
		<description><![CDATA[Implementing change in any context is often not an easy task. Different theories help us to stipulate the best way to achieve this change. We talked about these frameworks and compared them to the color frames by De Caluwé and Vermaak: structural human resource political symbolic The type of change I&#8217;m trying to implement in [...]]]></description>
				<content:encoded><![CDATA[<p>Implementing change in any context is often not an easy task. Different theories help us to stipulate the best way to achieve this change. We talked about these frameworks and compared them to the color frames by De Caluwé and Vermaak:</p>
<ul>
<li>structural</li>
<li>human resource</li>
<li>political</li>
<li>symbolic</li>
</ul>
<p>The type of change I&#8217;m trying to implement in my institute lead me up to using the theory of De Caluwé and Vermaak and Kotter&#8217;s theory. An overview:</p>
<h3>Color-print Thinking &#8211; De Caluwé &amp; Vermaak:</h3>
<ul>
<li>YELLOW - negotiate a deal with people with power, looking for consensus, building coalitions, secretive, can deal with and avoid conflicts, execute power without anybody noticing, looking for feasible solutions, not necessarily the best one!</li>
<li>BLUE - rationality, prove everything, think first and act later, make everything as simple as possible, analyse &#8211; plan &#8211; implement, result oriented, rigid, inflexible</li>
<li>RED - motivation, seduction, people are human beings, they have feelings, treat them with respect, give attention, takes behavior in account, make change so attractive, that people want to change</li>
<li>GREEN - learning, competent, intrinsic motivation &#8211; people want to learn and change, curious &#8211; like to wonder about the world and how complicated everything is, flexible, learning is satisfactory</li>
<li>WHITE - energy, change is spontaneous, e.g. wikipedia &#8211; no boss, completely voluntary, can deal with uncertainties</li>
</ul>
<p>I think I&#8217;m situated in the RED and GREEN ways of thinking. The red characteristics of passion, creativity, the idea of making change seductive so that people intrinsically want it, appeals to me. I recognize myself in it, but also in certain green properties: wanting to learn, being curious, wondering about the world and everything in it. I find it makes me somewhat of an idealist. Concerning the other colors, I can say that I have an admiration for white-print thinking because they can coop with chaos and always look for individual creativity. The power games of the yellow-print thinker are not quite my cup of tea. I&#8217;m absolutely not good at negotiating, the art of negotiating to achieve a goal. Lastly, the rationality of blue-print thinking is also appealing to me, gradually developing a plan, although the inflexible character and over-simplifying of things can be to narrow for me.</p>
<h3>Kotter&#8217;s eight steps leading to change:</h3>
<ol>
<li>Establish a sense of urgency</li>
<li>Creating the guiding coalition</li>
<li>Developing a vision and strategy</li>
<li>Communicate the change vision</li>
<li>Empowering broad-based action</li>
<li>Generating short-term wins</li>
<li>Consolidating gains &amp; producing more change</li>
<li>Anchoring new approaches in the culture</li>
</ol>
<p>Kotter&#8217;s theory is also appealing because the eight steps try to implement change from an objective or neutral point of view: change is necessary, not &#8220;wanted&#8221; by one or two people, but fundamentally needed. Something that I recognize within myself. I also get a sense of cooperation throughout Kotter&#8217;s steps: starting with a coalition and the development of a vision that leads up to action and eventually new insights and approaches.</p>
<p>The following image shows a combination of De Caluwé&#8217;s and Vermaak&#8217;s framework and Kotter&#8217;s eight steps theory. I like the integration of both theories in this model because it suggests that while using Kotter&#8217;s theory you need to implement different characteristics set by De Caluwé&#8217;s and Vermaak. It also shows that the color-print theory is something more than a change theory. It is about people, who they are and how the can complement each other in an organization. All colors are needed to achieve the final goal.</p>
<p><a href="http://www.larswas.org/wp-content/uploads/2013/04/change.jpg"><img class="aligncenter size-large wp-image-1613" alt="change" src="http://www.larswas.org/wp-content/uploads/2013/04/change-1024x639.jpg" width="550" height="343" /></a></p>
<p>Lastly we discussed Goleman&#8217;s leadership styles:</p>
<ul>
<li>Coercive</li>
<li>Authoritative</li>
<li>Affiliative</li>
<li>Democratic</li>
<li>Pacesetting</li>
<li>Coaching</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.larswas.org/?feed=rss2&#038;p=1604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Enhanced Learning, in a Social Context, in the 21st Century</title>
		<link>http://www.larswas.org/?p=1470</link>
		<comments>http://www.larswas.org/?p=1470#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:00:01 +0000</pubDate>
		<dc:creator>Lars Was</dc:creator>
				<category><![CDATA[[TELIC]]]></category>
		<category><![CDATA[connectivism]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[network learning]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[pln]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tele]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.larswas.org/?p=1470</guid>
		<description><![CDATA[The TEL2 module of the SHU course &#8220;Technology Enhanced Learning, Innovation and Change&#8221; came to an end in January. We were required to write a paper in order to complete the module. Some time later I received my &#8220;Overall recommendation to Assessment Board&#8221; and gained a &#8220;Pass&#8221; on my work. Yes! Since I&#8217;m trying to [...]]]></description>
				<content:encoded><![CDATA[<p>The TEL2 module of the SHU course &#8220;Technology Enhanced Learning, Innovation and Change&#8221; came to an end in January. We were required to write a paper in order to complete the module. Some time later I received my &#8220;Overall recommendation to Assessment Board&#8221; and gained a &#8220;Pass&#8221; on my work. Yes! Since I&#8217;m trying to share as much of my experiences on this website, I thought it might be useful to share this paper as well. You can find it here:</p>
<object style='margin: 0px;' width='550' height='451'><param name='movie' value='http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=papertel2-130402074743-phpapp02' /><param name='allowFullScreen' value='true' /><param name='wmode' value='opaque' /><embed src='http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=papertel2-130402074743-phpapp02' type='application/x-shockwave-flash' allowfullscreen='true' wmode='opaque' width='550' height='451'></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://www.larswas.org/?feed=rss2&#038;p=1470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC2 Group Discussion part 1</title>
		<link>http://www.larswas.org/?p=1624</link>
		<comments>http://www.larswas.org/?p=1624#comments</comments>
		<pubDate>Wed, 03 Apr 2013 12:00:59 +0000</pubDate>
		<dc:creator>Lars Was</dc:creator>
				<category><![CDATA[[TELIC]]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://www.larswas.org/?p=1624</guid>
		<description><![CDATA[&#8220;Team Belgium&#8221; had a first meeting today concerning our change projects for the IC2 module of the TELIC course. The idea was to work together and share some tips and ideas on how to proceed. First we introduced our projects and talked about the theories discussed in our online sessions and whether and why these [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Team Belgium&#8221; had a first meeting today concerning our change projects for the IC2 module of the TELIC course. The idea was to work together and share some tips and ideas on how to proceed. First we introduced our projects and talked about the theories discussed in our online sessions and whether and why these are useful. Talking with Dries and Marianne proved to give me a better insight in the assignments and on how to accomplish the goals. While explaining the desired project outcomes, certain aspects in achieving these became more clear and could be updated to new standards.</p>
<p>It was also interesting to hear from others how they were cooping with the assignments and how they perceived certain outcomes related to the project. Thinking about other projects than our own, offered a wider view on change management and the problems and opportunities they encompass. Enlightening!</p>
<p>We set a new date for a second meeting, where we will discuss the more practical parts of our project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.larswas.org/?feed=rss2&#038;p=1624</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Tourism &#8211; Google Drive &#8211; Thoughts&#8230;</title>
		<link>http://www.larswas.org/?p=1466</link>
		<comments>http://www.larswas.org/?p=1466#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:04:17 +0000</pubDate>
		<dc:creator>Lars Was</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[pln]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.larswas.org/?p=1466</guid>
		<description><![CDATA[Last year, I had the opportunity to work with a friend/colleague (Bart Boelen) in this Geography project about tourism. We used iPads to get the information across. This year, no iPads&#8230; so I had to find a new interactive way to make sure the students were able to independently learn about the touristic qualities of [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1458" alt="google drive" src="http://www.larswas.org/wp-content/uploads/2013/04/google-drive-300x238.jpg" width="300" height="238" /></p>
<p>Last year, I had the opportunity to work with a friend/colleague (<a href="http://www.schoolbytes.be" target="_blank">Bart Boelen</a>) in this Geography project about tourism. We used iPads to get the information across. This year, no iPads&#8230; so I had to find a new interactive way to make sure the students were able to independently learn about the touristic qualities of a certain country. I decided to go for <a href="http://drive.google.com" target="_blank">Google Drive</a>. In the past, I&#8217;ve worked with this online office-suite and therefore knew its possibilities.</p>
<p>I started out with a lesson about Google Drive itself, just to get the students comfortable with it. I made sure that they already had an active Google account, because in the past signing up proved to be a challenge. Our IT-departement told me it had something to do with the school using one IP-address to connect to the internet. This causes online services to choke up, thinking they are &#8220;bombarded&#8221; with spam (i.e. multiple students creating an account from the same IP-address). It took me about 30 minutes to explain the basics after which I let the students experiment with the tool in groups, just to get a feel for it. They fooled around with typing together in a single document, the chat functionality, inserting an image, etc.</p>
<p>The second lesson I let them search for and discuss meaningful information for their given destination. They were invited to collect all relevant data in a single Google document so they could all see what was going on and what information they still needed to find.</p>
<p>The last step of this project was to be conducted at home: make a coherent presentation (using Google Drive) to present your findings/information about your country and <em>share</em> this with your teacher (me).</p>
<p>After the deadline, I let the students review Google Drive, using a Google Drive Form. They expressed their fondness for the online office-suite, some of them explaining that &#8220;this tool should be used by more teachers in school&#8221;. They found that it made working together very easy. Also eliminating &#8220;handing over&#8221; the presentation, paper, etc. and instead just sharing the file with the teacher was an advantage. The chat function was used a lot. In the beginning for less relevant communication, but gradually they found that this option certainly had its benefits in completing their task.</p>
<p>For me as a teacher, I liked the fact of NOT running around with dozens of paper folders, but instead being able to correct these digital presentations even on the go with my (personal) iPad. I asked my students to fill out a certain page of their book that accompanies the assignment, next year this will be digital too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.larswas.org/?feed=rss2&#038;p=1466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
